
Gardners dream with multiple garden beds. Ready to grow whatever your heart desires! Huge, fenced yard! Beautiful hardwood floors. Lots of potential with the basement. The seller has started finishing the basement area. Fresh paint in the basement on the floor and walls.Walk-up basement, Over sized 2 car garage Washer, Dryer, projection screen and projector are all negotiable. Refrigerator and stove convey and are only a few years old.
Price: | $$174,000 |
Address: | 1420 S 28th Street |
City: | Quincy |
County: | Adams |
State: | Illinois |
Zip Code: | 62301 |
MLS: | 202810 |
Year Built: | 1953 |
Square Feet: | 1,376 |
Acres: | 0.640 |
Lot Square Feet: | 0.640 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
1Flooring: | Hardwood |
1Level: | 1 |
1Room: | Living |
1RoomDimensionsML: | 12x23 |
2Flooring: | Vinyl |
2Level: | 1 |
2Room: | Kit/Dine Area |
2RoomDimensionsML: | 12x18 |
3Flooring: | Hardwood |
3Level: | 1 |
3Room: | Dining |
3RoomDimensionsML: | 9x16 |
4Flooring: | Hardwood |
4Level: | 1 |
4Room: | Bedroom |
4RoomDimensionsML: | 12x12 |
5Flooring: | Hardwood |
5Level: | 1 |
5Room: | Bedroom |
5RoomDimensionsML: | 11x12 |
6Flooring: | Hardwood |
6Level: | 1 |
6Room: | Bedroom |
6RoomDimensionsML: | 9x12 |
7Flooring: | Vinyl |
7Level: | 1 |
7Room: | Bathroom |
7RoomDimensionsML: | 7x8 |
addressSearchNumber: | 1420 |
appliancesConvey: | Range/Stove, Refrigerator |
avm: | No |
basement: | Partial, Slab, Walkout |
class: | RESIDENTIAL |
cooling: | Central |
disclosures: | yes |
elementarySchool: | Denman |
exterior: | Aluminum, Brick, Vinyl |
featuresExterior: | Fencing, Garden, Landscaped, Large Trees |
featuresInterior: | Ceiling Fan(s), Fireplace Electric |
garageCapacity: | 2 Car |
garageType: | Detached |
gridNum: | 81 |
heat: | Pump Gas BU |
highSchool: | Quincy |
lotSizeML: | 132.42 x 210 |
mainBathsFull: | 1 |
mainBedrooms: | 3 |
managingBroker: | Yes-Listed by Managing Broker |
parcelNum: | 23-3-2596-000-00 |
possession: | At Close |
reo: | no |
roof: | Asphalt/Fiberglass |
saleRent: | For Sale |
sewer: | City |
statusCatID: | Active |
statusDetail: | 1 |
style: | Ranch |
taxYear: | 2022 |
taxes: | 310864 |
totalBasementSqftML: | 1207 |
utilitySupplier: | Ameren Electric, Ameren Gas |
water: | Public |
waterHeater: | Natural Gas |
Please sign up for a Listing Manager account below to inquire about this listing