
Are you looking for a completely updated ranch on the edge of Quincy? Welcome Home! You will fall in love with every room in this home. The current owner has done a complete re-model. With a much desired open desired floor plan.Laundry room and 3 bedrooms located on the main level including a master suite. Large, open space in the main living area. Full walk-out basement including a 4th bedroom (under renovation). Double decks on the back of the home to entertain and enjoy your large yard. Offers will be reviewed as they are submitted. Please allow 48 hrs for a response.
Price: | $$203,900 |
Address: | 2123 Sunnybrook Dr E |
City: | Quincy |
County: | Adams |
State: | Illinois |
Zip Code: | 62301 |
MLS: | 202715 |
Square Feet: | 1,767 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
1Flooring: | Vinyl |
1Level: | 1 |
1Room: | Living |
1RoomDimensionsML: | 32x15 |
2Flooring: | Vinyl |
2Level: | 1 |
2Room: | Kit/Dine Area |
2RoomDimensionsML: | 12x13 |
3Flooring: | Vinyl |
3Level: | 1 |
3Room: | Bedroom |
3RoomDimensionsML: | 11x14 |
4Flooring: | Carpet |
4Level: | 1 |
4Room: | Master Bedroom |
4RoomDimensionsML: | 12x18 |
5Flooring: | Carpet |
5Level: | 1 |
5Room: | Bedroom |
5RoomDimensionsML: | 11x14 |
6Flooring: | Concrete |
6Level: | L |
6Room: | Bedroom |
6RoomDimensionsML: | 20x32 |
7Flooring: | Vinyl |
7Level: | 1 |
7Room: | Laundry |
7RoomDimensionsML: | 11x12 |
8Flooring: | Carpet |
8Level: | L |
8Room: | Family |
8RoomDimensionsML: | 21x32 |
addressSearchNumber: | 2123 |
appliancesConvey: | Dishwasher, Range/Stove, Refrigerator |
avm: | No |
basement: | Finished, Full |
basementFinishSqftML: | 1200 |
class: | RESIDENTIAL |
cooling: | Central |
disclosures: | yes |
elementarySchool: | Lincoln-Douglas |
exterior: | Brick |
featuresExterior: | Deck, Landscaped, Large Trees, Outbuilding(s), Patio, Porch Covered |
featuresInterior: | Cathedral Ceiling, Ceiling Fan(s), Fireplace Wood, Main Floor Laundry, Master Bath |
garageCapacity: | None |
garageType: | None |
gridNum: | 76 |
heat: | Pump Electric BU |
highSchool: | Quincy |
lotSizeML: | 156x115x149.26x80 |
lowerBathsFull: | 1 |
lowerBedrooms: | 1 |
mainBathsFull: | 2 |
mainBedrooms: | 3 |
managingBroker: | Yes-Listed by Managing Broker |
parcelNum: | 23-6-1834-079-00 |
possession: | At Close |
reo: | no |
roof: | Asphalt/Fiberglass |
saleRent: | For Sale |
sewer: | City |
statusCatID: | Active |
statusDetail: | 1 |
style: | Ranch |
taxYear: | 2022 |
taxes: | 2767 |
totalBasementSqftML: | 1544 |
utilitySupplier: | Ameren Electric |
water: | City |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing