
This well maintained, brick ranch home has only had 2 owners. You won’t want to leave this home either. Home is located on the far back side of Hill Road overlooking the culdesac at the top of the hill. Park like backyard with an oversized patio. Beautiful, mature trees and well kept landscaping. $4,000 in professional landscaping 2020-2023.High effeciency HVAC 2013. $4,000 Master bathroom updating 2023. Large rooms, 2 fireplaces and high windows for natural light are just a few of the many wonderful features. Basement was previously finished. You could easily add drywall and flooring and double your living space.
Price: | $$199,900 |
Address: | 2322 Hill Road |
City: | Quincy |
County: | Adams |
State: | Illinois |
Zip Code: | 62305 |
MLS: | 202800 |
Square Feet: | 1,768 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
10Flooring: | Concrete |
10Level: | L |
10Room: | Family |
10RoomDimensionsML: | 19x27 |
11Flooring: | Concrete |
11Level: | L |
11Room: | Utility |
11RoomDimensionsML: | 13x13 |
12Flooring: | Concrete |
12Level: | L |
12Room: | Bathroom |
12RoomDimensionsML: | 6x6 |
1Flooring: | Vinyl |
1Level: | 1 |
1Room: | Kitchen |
1RoomDimensionsML: | 7x21 |
2Flooring: | Carpet |
2Level: | 1 |
2Room: | Dining |
2RoomDimensionsML: | 13x20 |
3Flooring: | Carpet |
3Level: | 1 |
3Room: | Living |
3RoomDimensionsML: | 22x13 |
4Flooring: | Hardwood |
4Level: | 1 |
4Room: | Bedroom |
4RoomDimensionsML: | 11x12 |
5Flooring: | Tile |
5Level: | 1 |
5Room: | Bathroom |
5RoomDimensionsML: | 7x11 |
6Flooring: | Carpet |
6Level: | 1 |
6Room: | Master Bedroom |
6RoomDimensionsML: | 11x16 |
7Flooring: | Tile |
7Level: | 1 |
7Room: | Bathroom |
7RoomDimensionsML: | 6x6 |
8Flooring: | Hardwood |
8Level: | 1 |
8Room: | Bedroom |
8RoomDimensionsML: | 11x11 |
9Flooring: | Concrete |
9Level: | L |
9Room: | Laundry |
9RoomDimensionsML: | 6x14 |
addressSearchNumber: | 2322 |
appliancesConvey: | Dishwasher, Range/Stove, Refrigerator |
avm: | No |
basement: | Full, Unfinished, Walkup |
class: | RESIDENTIAL |
cooling: | Central |
disclosures: | yes |
elementarySchool: | Iles |
exterior: | Brick |
featuresExterior: | Landscaped, Large Trees, Patio |
featuresInterior: | Ceiling Fan(s), Fireplace Gas, Fireplace Wood, Jet Tub |
garageCapacity: | 2 Car |
garageType: | Attached |
gridNum: | 24 |
heat: | Forced Air Gas |
highSchool: | Quincy |
lotSizeML: | 95.94x180.83x53x153x52 |
lowerBathsPartial: | 1 |
mainBathsFull: | 2 |
mainBedrooms: | 3 |
managingBroker: | Yes-Listed by Managing Broker |
parcelNum: | 23-7-2049-000-00 |
possession: | At Close |
reo: | no |
roof: | Asphalt/Fiberglass |
saleRent: | For Sale |
sewer: | City |
statusCatID: | Active |
statusDetail: | 1 |
style: | Ranch |
taxYear: | 2021 |
taxes: | 1765 |
totalBasementSqftML: | 1431 |
utilitySupplier: | Ameren Electric, Ameren Gas |
water: | City |
waterHeater: | LP Gas |
Please sign up for a Listing Manager account below to inquire about this listing